Stream Title: | RJR - Radio Jeunes Reims (AAC 48k) |
Stream Description: | 106.1FM - Reims ! |
Content Type: | audio/aac |
Mount Start: | 20/Jan/2023:17:34:15 +0100 |
Bitrate: | 48 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Pop/Rock |
Stream URL: | http://www.rjrradio.fr |
Current Song: | IZIA - Mon coeur |
Stream Title: | RJR - Radio Jeunes Reims (FLAC) |
Stream Description: | 106.1FM - Reims ! |
Content Type: | application/ogg |
Mount Start: | 20/Jan/2023:17:34:14 +0100 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | Pop/Rock |
Stream URL: | http://www.rjrradio.fr |
Current Song: | |
Stream Title: | RJR - Radio Jeunes Reims (AAC HD) |
Stream Description: | 106.1FM - Reims ! |
Content Type: | audio/aac |
Mount Start: | 20/Jan/2023:17:34:14 +0100 |
Bitrate: | 256 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | Pop/Rock |
Stream URL: | http://www.rjrradio.fr |
Current Song: | IZIA - Mon coeur |
Stream Title: | RJR - Radio Jeunes Reims (AAC 72k) |
Stream Description: | 106.1FM - Reims ! |
Content Type: | audio/aac |
Mount Start: | 20/Jan/2023:17:34:14 +0100 |
Bitrate: | 72 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | Pop/Rock |
Stream URL: | http://www.rjrradio.fr |
Current Song: | IZIA - Mon coeur |
Stream Title: | RJR - Radio Jeunes Reims (MP3 128k) |
Stream Description: | 106.1FM - Reims ! |
Content Type: | audio/mpeg |
Mount Start: | 20/Jan/2023:17:34:14 +0100 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 18 |
Stream Genre: | Pop/Rock |
Stream URL: | http://www.rjrradio.fr |
Current Song: | IZIA - Mon coeur |
Stream Title: | My Live Stream |
Content Type: | audio/mpeg |
Mount Start: | 20/Jan/2023:17:34:12 +0100 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Support Icecast development at
www.icecast.org