Status
Mountpoint /rjr-sd.aac
Further information
Stream Name: | RJR - Radio Jeunes Reims (AAC 64k) |
Stream Description: | 106.1FM - Reims ! |
Content Type: | audio/aac |
Stream started: | Sun, 08 Jun 2025 04:05:05 +0200 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Pop/Rock |
Stream URL: | http://www.rjrradio.fr |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /rjr.aac
Further information
Stream Name: | RJR - Radio Jeunes Reims (AAC 128k) |
Stream Description: | 106.1FM - Reims ! |
Content Type: | audio/aac |
Stream started: | Sun, 08 Jun 2025 04:05:05 +0200 |
Listeners (current): | 3 |
Listeners (peak): | 24 |
Genre: | Pop/Rock |
Stream URL: | http://www.rjrradio.fr |
Currently playing: | DOM DOLLA & TOVE LO - Cave |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
JORJA SMITH - Greatest gift [reimagined] | |||
GIMS - Ninao | |||
BARRY MOORE - Fickle | |||
JAIN - Tout le monde est fou [avec Solomun] | |||
FLUORESUN - Love (Reims) | |||
UPSILONE & MNDR - Disko | |||
THE ODDS - Roi | |||
ROYAL BLOOD - Limbo | |||
AIMÉ SIMONE - Baby don't quit | |||
DOM DOLLA & TOVE LO - Cave |
Mountpoint /rjr.mp3
Further information
Stream Name: | RJR - Radio Jeunes Reims (MP3 128k) |
Stream Description: | 106.1FM - Reims ! |
Content Type: | audio/mpeg |
Stream started: | Sun, 08 Jun 2025 04:05:05 +0200 |
Listeners (current): | 9 |
Listeners (peak): | 58 |
Genre: | Pop/Rock |
Stream URL: | http://www.rjrradio.fr |
Currently playing: | DOM DOLLA & TOVE LO - Cave |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
JORJA SMITH - Greatest gift [reimagined] | |||
GIMS - Ninao | |||
BARRY MOORE - Fickle | |||
JAIN - Tout le monde est fou [avec Solomun] | |||
FLUORESUN - Love (Reims) | |||
UPSILONE & MNDR - Disko | |||
THE ODDS - Roi | |||
ROYAL BLOOD - Limbo | |||
AIMÉ SIMONE - Baby don't quit | |||
DOM DOLLA & TOVE LO - Cave |
Mountpoint /rjr.ogg
Further information
Stream Name: | RJR - Radio Jeunes Reims (Opus 128k) |
Stream Description: | 106.1FM - Reims ! |
Content Type: | application/ogg |
Stream started: | Sun, 08 Jun 2025 04:05:05 +0200 |
Listeners (current): | 7 |
Listeners (peak): | 66 |
Genre: | Pop/Rock |
Stream URL: | http://www.rjrradio.fr |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /test2.mp3
Further information
Stream Name: | My Live Stream |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sun, 08 Jun 2025 04:05:19 +0200 |
Bitrate: | 128 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | various |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|