Status
Mountpoint /rjr-sd.aac
Further information
Stream Name: | RJR - Radio Jeunes Reims (AAC 64k) |
Stream Description: | 106.1FM - Reims ! |
Content Type: | audio/aac |
Stream started: | Mon, 13 Oct 2025 04:05:34 +0200 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Pop/Rock |
Stream URL: | http://www.rjrradio.fr |
Currently playing: | ODYSSEY - Fly |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
BEN L'ONCLE SOUL - Seven Nation Army | |||
MARGUERITE - La maison | |||
IMAGINE DRAGONS - Take Me To The Beach | |||
ALFA & MANU CHAO - A me mi piace | |||
MADISON BEER - bittersweet | |||
MYLES SMITH - Stay (If You Wanna Dance) | |||
M POKORA - Mille fois | |||
YUKSEK - Beirut Ma Bet Mout (Reims) | |||
SOMBR - Undressed | |||
ODYSSEY - Fly |
Mountpoint /rjr.aac
Further information
Stream Name: | RJR - Radio Jeunes Reims (AAC 128k) |
Stream Description: | 106.1FM - Reims ! |
Content Type: | audio/aac |
Stream started: | Mon, 13 Oct 2025 04:05:30 +0200 |
Listeners (current): | 1 |
Listeners (peak): | 24 |
Genre: | Pop/Rock |
Stream URL: | http://www.rjrradio.fr |
Currently playing: | ODYSSEY - Fly |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
BEN L'ONCLE SOUL - Seven Nation Army | |||
MARGUERITE - La maison | |||
IMAGINE DRAGONS - Take Me To The Beach | |||
ALFA & MANU CHAO - A me mi piace | |||
MADISON BEER - bittersweet | |||
MYLES SMITH - Stay (If You Wanna Dance) | |||
M POKORA - Mille fois | |||
YUKSEK - Beirut Ma Bet Mout (Reims) | |||
SOMBR - Undressed | |||
ODYSSEY - Fly |
Mountpoint /rjr.mp3
Further information
Stream Name: | RJR - Radio Jeunes Reims (MP3 128k) |
Stream Description: | 106.1FM - Reims ! |
Content Type: | audio/mpeg |
Stream started: | Mon, 13 Oct 2025 04:05:39 +0200 |
Listeners (current): | 16 |
Listeners (peak): | 67 |
Genre: | Pop/Rock |
Stream URL: | http://www.rjrradio.fr |
Currently playing: | ODYSSEY - Fly |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
BEN L'ONCLE SOUL - Seven Nation Army | |||
MARGUERITE - La maison | |||
IMAGINE DRAGONS - Take Me To The Beach | |||
ALFA & MANU CHAO - A me mi piace | |||
MADISON BEER - bittersweet | |||
MYLES SMITH - Stay (If You Wanna Dance) | |||
M POKORA - Mille fois | |||
YUKSEK - Beirut Ma Bet Mout (Reims) | |||
SOMBR - Undressed | |||
ODYSSEY - Fly |
Mountpoint /rjr.ogg
Further information
Stream Name: | RJR - Radio Jeunes Reims (Opus 128k) |
Stream Description: | 106.1FM - Reims ! |
Content Type: | application/ogg |
Stream started: | Mon, 13 Oct 2025 04:05:34 +0200 |
Listeners (current): | 4 |
Listeners (peak): | 91 |
Genre: | Pop/Rock |
Stream URL: | http://www.rjrradio.fr |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|